The NVR publishes a number of different metrics, such as the number of procedures, case ascertainment and various process and outcome measures. This page lists all of the metrics, at what level they are published (NHS trust / health board, nation, nationally) and how often (annually or quarterly).
The data source of all metrics is the National Vascular Registry and the data that has been entered directly into the NVR IT system by vascular teams working in NHS units. Only cases on the NVR IT system that have been completed and submitted can be used for annual reports. The quarterly reports use both submitted and unsubmitted cases, provided a case has enough information in it in order to be analysed.
State of the nation reports and accompanying supplementary materials and appendices spreadsheets can be found within the reports and publications section of this website.
The NVR Dashboard can be found in the Data and statistics section of this website.
Elective infra-renal AAA repair
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of elective infra-renal AAA repairs | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Number and proportion of elective infra-renal AAA repairs performed as open or endovascular procedures | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Case ascertainment for elective infra-renal AAA repair | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Time from assessment to elective infra-renal AAA repair | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Process measures for elective infra-renal AAA repair (proportion discussed at MDT and had a pre-op fitness assessment) | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing elective infra-renal AAA repair (demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Risk adjusted post-operative in-hospital mortality rate for elective infra-renal AAA repair (overall as well as open and EVAR separately) | Outcome | Unit, Nation, UK | State of the nation report Appendices spreadsheet NVR Dashboard | |
Length of stay for elective infra-renal AAA repairs – open and EVAR separated | Outcome | Unit, Nation, UK | State of the nation report Appendices spreadsheet NVR Dashboard | |
Post-operative complications | Outcome | UK | Supplementary materials of state of the nation report |
Emergency repair of ruptured AAA
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of repairs for emergency ruptured AAA | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Number and proportion of emergency repairs for ruptured AAA performed as open or endovascular procedures | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Case ascertainment for ruptured AAA | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing emergency repair of ruptured AAA (demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Risk adjusted post-operative in-hospital mortality rate for ruptured AAA | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Length of stay for repair of ruptured AAA | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Post-operative complications | Outcome | UK | Annual | Supplementary materials of state of the nation report |
Other aortic procedures
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of ‘other’ aortic procedures (open supra-renal, FEVAR, BEVAR, TEVAR, other) | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing other aortic procedures (demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Post-operative complications | Outcome | UK | Annual | Supplementary materials of state of the nation report |
Carotid endarterectomy (CEA)
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of carotid endarterectomies (CEAs) | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Case ascertainment for carotid endarterectomy | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Number of carotid endarterectomies performed for symptomatic patients | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Time from initial symptom to carotid endarterectomy (including time to and from referral) | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing CEA (demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Risk adjusted rate of death and/or stroke rate within 30 days following CEA | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Length of stay for CEA | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Post-operative complications | Outcome | UK | Annual | Supplementary materials of state of the nation report |
Lower limb angioplasty/stenting
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of lower limb angioplasties | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Case ascertainment for lower limb angioplasty | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Proportion of elective angioplasties performed as day cases | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing lower limb angioplasty (demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Risk adjusted post-operative in-hospital mortality rate for lower limb angioplasty | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Length of stay for lower limb angioplasty | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet |
30 day readmission rate for lower limb angioplasties | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Post-operative complications | Outcome | UK | Annual | Supplementary materials of state of the nation report |
Lower limb bypass (surgical revascularisation)
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of lower limb bypasses | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Case ascertainment for lower bypass | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing lower limb bypass (demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Risk adjusted post-operative in-hospital mortality rate for lower limb bypass | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Length of stay for lower limb bypass | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet |
30 day readmission rate for lower limb bypass | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Post-operative complications | Outcome | UK | Annual | Supplementary materials of state of the nation report |
Lower limb revascularisations (open and endovascular combined)
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Total number of lower limb revascularisation procedures, broken down into open, endovascular and hybrid | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Number of lower limb revascularisation procedures performed in an emergency for patients with CLTI | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Time from emergency admission to revascularisation for patients with CLTI | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Major lower limb amputation
Metric | Type | Level of reporting | Frequency of reporting | Method of publication |
Number of major lower limb amputations | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Number and proportion of below and above major lower limb amputations performed (proportion or AKA:BKA ratio) | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Case ascertainment for major lower limb amputation | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Time from assessment to emergency major lower limb amputation | Process | Unit, Nation, UK | Annual Quarterly | State of the nation report Appendices spreadsheet NVR Dashboard |
Process measures for major lower limb amputation (proportion of patients on prophylactic antibiotics & consultant vascular surgeon present in theatre) | Process | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Pre-operative characteristics of patients undergoing major lower limb amputation(demographics, comorbidities, reasons for procedure) | Patient characteristics | UK | Annual | Supplementary materials of state of the nation report |
Risk adjusted post-operative in-hospital mortality rate within 30 days for major lower limb amputation | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Length of stay for major lower limb amputation | Outcome | Unit, Nation, UK | Annual | State of the nation report Appendices spreadsheet NVR Dashboard |
Post-operative complications | Outcome | UK | Annual | Supplementary materials of state of the nation report |